All players

- Position
- Punter
- Height / Weight
- 6' 3", 245 lbs
- Born
- 1/6/2000 in San Ramon, CA
- Age
- 26
- College
- Tulane
- Draft
- Undrafted
- Experience
- 5th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MIN | 17 | 1 | 2 | 50.0 | 13 | 6.5 | 0 | 0 | 13 | 0 | 70.8 | - |
| Career | 71 | 1 | 2 | 50.0 | 13 | 6.5 | 0 | 0 | 13 | 0 | 70.8 | - | |
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MIN | 17 | 73 | 47.4 | 73 | 3,457 | 1 | 1.37 | 32 | 43.84 | 38 | 293 | 7.7 | 42.5 |
| 2023 | MIN | 17 | 59 | 48.7 | 68 | 2,873 | 7 | 11.86 | 16 | 27.12 | 27 | 260 | 9.6 | 41.9 |
| 2024 | MIN | 17 | 56 | 46.5 | 66 | 2,604 | 5 | 8.93 | 27 | 48.21 | 28 | 191 | 6.8 | 40.6 |
| 2025 | MIN | 17 | 65 | 49.0 | 77 | 3,184 | 3 | 4.61 | 25 | 38.46 | 27 | 231 | 8.6 | 44.5 |
| 2026 | NO | 3 | 11 | 44.3 | 57 | 487 | 0 | 0.00 | 4 | 36.36 | 4 | 35 | 8.8 | 41.1 |
| Career | 71 | 264 | 47.7 | 77 | 12,605 | 16 | 6.06 | 104 | 39.39 | 124 | 1,010 | 8.1 | 43.5 | |
2026 game log
Box score lines from completed games this season.