
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 17 | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
| — |
| 0.0 |
| 3 | @ DET | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
|---|
| 4 | @ CHI | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
|---|
| 5 | vs CLE | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
|---|
| 6 | @ NE | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
|---|
| 7 | vs MIA | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
|---|
| 8 | vs LV | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
|---|
| 9 | @ KC | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
|---|
| 10 | vs BUF | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
|---|
| 0 |
| 3 |
| 0 |
| 79.2 |
| - |
| Career | 27 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 3 | 0 | 79.2 | - | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|