All players

- Position
- Wide Receiver
- Height / Weight
- 6' 2", 211 lbs
- Born
- 27/4/1992 in Greensboro, NC
- Age
- 34
- College
- California
- Draft
- 2013: Rd 3, Pk 76 (SD)
- Experience
- 13th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SD | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | SD | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | SD | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | SD | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | LAC | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | LAC | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
| 2019 | LAC | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | LAC | 14 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.4 |
| 2021 | LAC | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 57.3 |
| 2022 | LAC | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | LAC | 13 | 1 | 2 | 50.0 | 49 | 24.5 | 1 | 0 | 49 | 0 | 135.4 | 98.9 |
| 2024 | CHI | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2025 | LAC | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | IND | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 174 | 1 | 5 | 20.0 | 49 | 9.8 | 1 | 1 | 49 | 1 | 67.9 | - | |
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SD | 15 | 71 | 105 | 1,046 | 14.7 | 8 | 43 | 54 | 1 | 1 |
| 2014 | SD | 14 | 77 | 121 | 783 | 10.2 | 4 | 35 | 41 | 1 | 1 |
| 2015 | SD | 8 | 67 | 89 | 725 | 10.8 | 4 | 38 | 34 | 0 | 0 |
| 2016 | SD | 1 | 6 | 7 | 63 | 10.5 | 0 | 15 | 5 | 0 | 0 |
| 2017 | LAC | 16 | 102 | 159 | 1,393 | 13.7 | 6 | 51 | 74 | 1 | 0 |
| 2018 | LAC | 16 | 97 | 136 | 1,196 | 12.3 | 6 | 54 | 62 | 1 | 1 |
| 2019 | LAC | 16 | 104 | 149 | 1,199 | 11.5 | 6 | 45 | 63 | 0 | 0 |
| 2020 | LAC | 14 | 100 | 147 | 992 | 9.9 | 8 | 28 | 61 | 3 | 2 |
| 2021 | LAC | 16 | 106 | 157 | 1,138 | 10.7 | 6 | 42 | 66 | 1 | 0 |
| 2022 | LAC | 10 | 66 | 89 | 752 | 11.4 | 4 | 46 | 39 | 1 | 1 |
| 2023 | LAC | 13 | 108 | 150 | 1,243 | 11.5 | 7 | 42 | 56 | 2 | 1 |
| 2024 | CHI | 15 | 70 | 121 | 744 | 10.6 | 7 | 45 | 43 | 1 | 0 |
| 2025 | LAC | 17 | 81 | 122 | 777 | 9.6 | 4 | 31 | 49 | 2 | 0 |
| 2026 | IND | 3 | 13 | 19 | 100 | 7.7 | 1 | 26 | 4 | 0 | 0 |
| Career | 174 | 1068 | 1571 | 12,151 | 11.4 | 71 | 54 | 651 | 14 | 7 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SD | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | SD | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | SD | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | LAC | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32.0 | 0 | 32 | 1 | 0 | 0 | 0 |
| 2018 | LAC | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | LAC | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | LAC | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | LAC | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LAC | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | LAC | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 174 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32.0 | 0 | 32 | 1 | 0 | 0 | 0 | |
Returning
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SD | 15 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2014 | SD | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2015 | SD | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2017 | LAC | 16 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 42 |
| 2018 | LAC | 16 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2019 | LAC | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2020 | LAC | 14 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 50 |
| 2021 | LAC | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | LAC | 10 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | LAC | 13 | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2024 | CHI | 15 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2025 | LAC | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2026 | IND | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 174 | 1 | 0 | 71 | 1 | 72 | 2 | 0 | 0 | 436 | |
2026 game log
Box score lines from completed games this season.