All players

- Position
- Running Back
- Height / Weight
- 5' 8", 203 lbs
- Born
- 13/6/1993 in Homewood, AL
- Age
- 33
- College
- Nebraska
- Draft
- 2015: Rd 2, Pk 54 (DET)
- Experience
- 12th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DET | 16 | 143 | 597 | 4.2 | 2 | 36 | 27 | 4 | 2 |
| 2016 | DET | 2 | 18 | 101 | 5.6 | 0 | 24 | 6 | 0 | 0 |
| 2017 | DET | 14 | 165 | 552 | 3.3 | 4 | 34 | 24 | 2 | 1 |
| 2018 | DET | 3 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2018 | MIN | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 10 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | |
| 2019 | MIN | 16 | 23 | 115 | 5.0 | 0 | 15 | 4 | 0 | 0 |
| 2020 | MIN | 16 | 8 | 42 | 5.3 | 0 | 13 | 4 | 0 | 0 |
| 2021 | MIN | 6 | 7 | 30 | 4.3 | 0 | 9 | 0 | 0 | 0 |
| 2021 | CAR | 11 | 44 | 136 | 3.1 | 0 | 15 | 8 | 0 | 0 |
| 2021 | 17 | 51 | 166 | 3.3 | 0 | 15 | 8 | 0 | 0 | |
| 2022 | LV | 17 | 4 | 20 | 5.0 | 0 | 7 | 2 | 0 | 0 |
| 2023 | LV | 17 | 15 | 89 | 5.9 | 0 | 12 | 6 | 0 | 0 |
| 2024 | LV | 16 | 66 | 311 | 4.7 | 2 | 40 | 14 | 1 | 1 |
| 2025 | IND | 13 | 14 | 60 | 4.3 | 1 | 14 | 3 | 0 | 0 |
| 2026 | JAX | 3 | 10 | 45 | 4.5 | 0 | 12 | 3 | 0 | 0 |
| Career | 157 | 518 | 2,099 | 4.1 | 9 | 40 | 101 | 7 | 4 | |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DET | 16 | 25 | 39 | 183 | 7.3 | 1 | 36 | 11 | 0 | 0 |
| 2016 | DET | 2 | 5 | 5 | 57 | 11.4 | 1 | 18 | 4 | 0 | 0 |
| 2017 | DET | 14 | 25 | 34 | 162 | 6.5 | 1 | 22 | 13 | 0 | 0 |
| 2018 | DET | 3 | 2 | 2 | 18 | 9.0 | 0 | 12 | 1 | 0 | 0 |
| 2018 | MIN | 7 | 1 | 2 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0 |
| 2018 | 10 | 3 | 4 | 28 | 9.3 | 0 | 12 | 1 | 0 | 0 | |
| 2019 | MIN | 16 | 15 | 21 | 88 | 5.9 | 1 | 16 | 5 | 0 | 0 |
| 2020 | MIN | 16 | 8 | 9 | 58 | 7.3 | 2 | 22 | 4 | 0 | 0 |
| 2021 | MIN | 6 | 3 | 4 | 17 | 5.7 | 0 | 10 | 1 | 0 | 0 |
| 2021 | CAR | 11 | 35 | 49 | 272 | 7.8 | 1 | 23 | 12 | 0 | 0 |
| 2021 | 17 | 38 | 53 | 289 | 7.6 | 1 | 23 | 13 | 0 | 0 | |
| 2022 | LV | 17 | 25 | 32 | 211 | 8.4 | 1 | 23 | 8 | 0 | 0 |
| 2023 | LV | 17 | 19 | 24 | 131 | 6.9 | 0 | 18 | 4 | 0 | 0 |
| 2024 | LV | 16 | 40 | 47 | 261 | 6.5 | 3 | 24 | 16 | 0 | 0 |
| 2025 | IND | 13 | 16 | 17 | 99 | 6.2 | 0 | 15 | 4 | 0 | 0 |
| 2026 | JAX | 3 | 2 | 3 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 |
| Career | 157 | 221 | 288 | 1,569 | 7.1 | 11 | 36 | 83 | 0 | 0 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DET | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | DET | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | MIN | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | MIN | 16 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | MIN | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LV | 17 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | LV | 17 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | LV | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | IND | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 157 | 46 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 37 | 1,077 | 0 | 0 | 104 |
| 2017 | DET | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 179 | 0 | 0 | 29 |
| 2018 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 107 | 0 | 0 | 32 |
| 2018 | MIN | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 258 | 0 | 0 | 33 |
| 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 365 | 0 | 0 | 33 | |
| 2019 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 325 | 0 | 0 | 38 |
| 2020 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 352 | 0 | 0 | 33 |
| 2021 | MIN | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 162 | 0 | 0 | 45 |
| 2021 | CAR | 11 | 0 | 0 | 0 | 0 | 0 | 22 | 484 | 0 | 0 | 39 |
| 2021 | 17 | 0 | 0 | 0 | 0 | 0 | 29 | 646 | 0 | 0 | 45 | |
| 2022 | LV | 17 | 0 | 0 | 0 | 0 | 0 | 26 | 543 | 0 | 0 | 33 |
| 2024 | LV | 16 | 10 | 91 | 0 | 7 | 19 | 9 | 296 | 0 | 0 | 68 |
| 2025 | IND | 13 | 0 | 0 | 0 | 0 | 0 | 19 | 563 | 0 | 0 | 81 |
| 2026 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 113 | 0 | 0 | 35 |
| Career | 157 | 10 | 91 | 0 | 7 | 19 | 174 | 4,459 | 0 | 0 | 104 | |
Scoring
2026 game log
Box score lines from completed games this season.