All players

- Position
- Wide Receiver
- Height / Weight
- 6' 0", 191 lbs
- Born
- 29/11/1993 in Gaithersburg, MD
- Age
- 32
- College
- Maryland
- Draft
- 2015: Rd 5, Pk 146 (MIN)
- Experience
- 12th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIN | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | MIN | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | MIN | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | MIN | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | MIN | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.2 |
| 2020 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | BUF | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.4 |
| 2022 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | BUF | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | HOU | 8 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 13 | 0 | 118.8 | 12.1 |
| 2025 | NE | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | WSH | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 164 | 1 | 2 | 50.0 | 13 | 6.5 | 0 | 0 | 13 | 1 | 70.8 | - | |
Rushing
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIN | 13 | 52 | 84 | 720 | 13.8 | 4 | 40 | 31 | 2 | 0 |
| 2016 | MIN | 13 | 84 | 111 | 903 | 10.8 | 3 | 46 | 47 | 0 | 0 |
| 2017 | MIN | 14 | 64 | 95 | 849 | 13.3 | 8 | 59 | 42 | 0 | 0 |
| 2018 | MIN | 15 | 102 | 149 | 1,021 | 10.0 | 9 | 75 | 49 | 0 | 0 |
| 2019 | MIN | 15 | 63 | 94 | 1,130 | 17.9 | 6 | 66 | 41 | 4 | 3 |
| 2020 | BUF | 16 | 127 | 166 | 1,535 | 12.1 | 8 | 55 | 73 | 0 | 0 |
| 2021 | BUF | 17 | 103 | 164 | 1,225 | 11.9 | 10 | 61 | 66 | 1 | 0 |
| 2022 | BUF | 16 | 108 | 154 | 1,429 | 13.2 | 11 | 53 | 72 | 1 | 0 |
| 2023 | BUF | 17 | 107 | 160 | 1,183 | 11.1 | 8 | 55 | 58 | 2 | 1 |
| 2024 | HOU | 8 | 47 | 64 | 496 | 10.6 | 3 | 49 | 31 | 0 | 0 |
| 2025 | NE | 17 | 85 | 102 | 1,013 | 11.9 | 4 | 34 | 51 | 0 | 0 |
| 2026 | WSH | 3 | 13 | 22 | 135 | 10.4 | 3 | 20 | 10 | 0 | 0 |
| Career | 164 | 955 | 1365 | 11,639 | 12.2 | 77 | 75 | 571 | 10 | 4 | |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIN | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | MIN | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | MIN | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | MIN | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | MIN | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | BUF | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | BUF | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BUF | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | HOU | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NE | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 164 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Returning
Scoring
2026 game log
Box score lines from completed games this season.