All players

- Position
- Place Kicker
- Height / Weight
- 5' 11", 213 lbs
- Born
- 10/4/1996 in Stafford, VA
- Age
- 30
- College
- Virginia Tech
- Draft
- Undrafted
- Experience
- 8th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Defense
Scoring
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CAR | 16 | 25-32 | 78.1 | 0-0 | 4-5 | 5-5 | 8-11 | 8-11 | 55 | 31 | 35 | 106 |
| 2020 | CAR | 16 | 29-36 | 80.6 | 0-0 | 11-12 | 10-10 | 7-8 | 1-6 | 56 | 33 | 36 | 120 |
| 2021 | HOU | 3 | 4-5 | 80.0 | 0-0 | 2-2 | 0-0 | 1-2 | 1-1 | 53 | 7 | 8 | 19 |
| 2021 | SF | 3 | 7-8 | 87.5 | 0-0 | 1-1 | 2-2 | 2-3 | 2-2 | 56 | 2 | 4 | 23 |
| 2021 | WSH | 6 | 12-12 | 100.0 | 0-0 | 6-6 | 3-3 | 2-2 | 1-1 | 55 | 9 | 10 | 45 |
| 2021 | 12 | 23-25 | 92.0 | 0-0 | 9-9 | 5-5 | 5-7 | 4-4 | 56 | 18 | 22 | 87 | |
| 2022 | WSH | 17 | 25-30 | 83.3 | 1-1 | 8-8 | 4-5 | 8-10 | 4-6 | 58 | 24 | 28 | 99 |
| 2023 | WSH | 17 | 19-24 | 79.2 | 0-0 | 2-3 | 7-7 | 7-9 | 3-5 | 61 | 32 | 35 | 89 |
| 2024 | NE | 17 | 26-33 | 78.8 | 0-0 | 5-6 | 10-11 | 5-7 | 6-9 | 63 | 25 | 26 | 103 |
| 2025 | TEN | 16 | 28-35 | 80.0 | 0-0 | 6-6 | 6-6 | 7-9 | 9-14 | 58 | 26 | 27 | 110 |
| 2026 | TEN | 3 | 3-4 | 75.0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-1 | 42 | 4 | 4 | 13 |
| Career | 91 | 178-219 | 81.3 | 1-1 | 45-49 | 49-51 | 48-62 | 35-56 | 63 | 193 | 213 | 727 | |
2026 game log
Box score lines from completed games this season.