All players

- Position
- Punter
- Height / Weight
- 6' 5", 225 lbs
- Born
- 8/2/1990 in Bothell, WA
- Age
- 36
- College
- Oregon State
- Draft
- Undrafted
- Experience
- 15th Season
- Status
- Active
Career statistics
Regular season, by year and team. Career bests are highlighted.
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | STL | 16 | 3 | 3 | 100.0 | 42 | 14.0 | 1 | 0 | 21 | 0 | 158.3 | - |
| 2013 | STL | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | STL | 16 | 2 | 2 | 100.0 | 37 | 18.5 | 0 | 0 | 19 | 0 | 118.8 | - |
| 2015 | STL | 16 | 1 | 4 | 25.0 | 20 | 5.0 | 0 | 0 | 20 | 0 | 47.9 | - |
| 2016 | LAR | 16 | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 | 4 | 0 | 56.3 | - |
| 2017 | LAR | 16 | 2 | 3 | 66.7 | 34 | 11.3 | 0 | 0 | 28 | 0 | 104.9 | - |
| 2018 | LAR | 16 | 2 | 4 | 50.0 | 19 | 4.8 | 0 | 0 | 12 | 0 | 63.5 | - |
| 2019 | LAR | 16 | 2 | 3 | 66.7 | 28 | 9.3 | 0 | 1 | 23 | 0 | 56.9 | 3.8 |
| 2021 | LAR | 17 | 1 | 1 | 100.0 | 2 | 2.0 | 0 | 0 | 2 | 0 | 79.2 | - |
| 2023 | CAR | 17 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 7 | 0 | 95.8 | - |
| 2024 | CAR | 17 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 230 | 15 | 26 | 57.7 | 193 | 7.4 | 1 | 1 | 28 | 0 | 77.9 | - | |
Rushing
Defense
Scoring
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | STL | 16 | 82 | 45.8 | 68 | 3,756 | 4 | 4.88 | 22 | 26.83 | 41 | 402 | 9.8 | 39.9 |
| 2013 | STL | 16 | 78 | 46.3 | 64 | 3,609 | 4 | 5.13 | 19 | 24.36 | 30 | 79 | 2.6 | 44.2 |
| 2014 | STL | 16 | 80 | 46.5 | 61 | 3,721 | 5 | 6.25 | 33 | 41.25 | 28 | 192 | 6.9 | 42.3 |
| 2015 | STL | 16 | 96 | 47.9 | 68 | 4,601 | 6 | 6.25 | 41 | 42.71 | 40 | 289 | 7.2 | 43.7 |
| 2016 | LAR | 16 | 98 | 47.8 | 78 | 4,680 | 1 | 1.02 | 51 | 52.04 | 35 | 152 | 4.3 | 46.0 |
| 2017 | LAR | 16 | 65 | 47.9 | 70 | 3,113 | 4 | 6.15 | 30 | 46.15 | 25 | 152 | 6.1 | 44.3 |
| 2018 | LAR | 16 | 43 | 46.3 | 68 | 1,992 | 2 | 4.65 | 21 | 48.84 | 12 | 104 | 8.7 | 43.0 |
| 2019 | LAR | 16 | 66 | 47.4 | 71 | 3,128 | 5 | 7.58 | 22 | 33.33 | 23 | 190 | 8.3 | 42.4 |
| 2020 | LAR | 16 | 68 | 45.6 | 63 | 3,099 | 5 | 7.35 | 28 | 41.18 | 23 | 297 | 12.9 | 39.2 |
| 2021 | LAR | 17 | 51 | 44.2 | 59 | 2,252 | 1 | 1.96 | 23 | 45.10 | 9 | 60 | 6.7 | 42.6 |
| 2022 | CAR | 17 | 81 | 48.5 | 68 | 3,925 | 6 | 7.41 | 39 | 48.15 | 27 | 231 | 8.6 | 44.1 |
| 2023 | CAR | 17 | 82 | 46.8 | 69 | 3,838 | 5 | 6.10 | 25 | 30.49 | 31 | 210 | 6.8 | 43.0 |
| 2024 | CAR | 17 | 73 | 45.7 | 65 | 3,338 | 3 | 4.11 | 24 | 32.88 | 26 | 178 | 6.8 | 41.9 |
| 2025 | TEN | 17 | 78 | 46.8 | 65 | 3,653 | 7 | 8.97 | 22 | 28.20 | 38 | 366 | 9.6 | 40.3 |
| 2026 | MIN | 1 | 8 | 46.5 | 63 | 372 | 0 | 0.00 | 2 | 25.00 | 3 | 40 | 13.3 | 41.5 |
| Career | 230 | 1049 | 46.8 | 78 | 49,077 | 58 | 5.53 | 402 | 38.32 | 391 | 2,942 | 7.5 | 43.8 | |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | STL | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2013 | STL | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2014 | STL | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2015 | STL | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2018 | LAR | 16 | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 20 | 1 | 1 | 4 |
| 2019 | LAR | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2022 | CAR | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2023 | CAR | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2024 | CAR | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2025 | TEN | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | 230 | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 20 | 1 | 1 | 4 | |
2026 game log
Box score lines from completed games this season.
| Wk | Opp | C/Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ TB | — | — | — | — | — | — | — | — | — | — | — | 0.0 |