2026 season
Player Stats
Season production, PPR fantasy scoring and recent form. Click any column to sort, or open a player for their bio and career stats.
| # | Player | GP | Yds | TD | Rush Yds | Rec Yds | Tgt | PPR | PPG | Last 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2.0 | -2.0 | -2.0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | -2.0 | -0.7 | -0.7 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | -2.0 | -0.7 | -0.7 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | -2.0 | -2.0 | -2.0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | -2.0 | -2.0 | -2.0 | |
| 6 | 1 | 9 | 0 | 9 | 0 | 0 | -1.1 | -1.1 | -1.1 | |
| 7 | 3 | 10 | 0 | 0 | 10 | 2 | -1.0 | -0.3 | -0.3 | |
| 8 | 1 | -3 | 0 | -3 | 0 | 0 | -0.3 | -0.3 | -0.3 | |
| 9 | 3 | 17 | 0 | 17 | 0 | 0 | -0.3 | -0.1 | -0.1 | |
| 10 | 1 | -2 | 0 | -2 | 0 | 0 | -0.2 | -0.2 | -0.2 | |
| 11 | 1 | 75 | 0 | 16 | 0 | 0 | -0.0 | -0.0 | -0.0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 13 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | |
| 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 26 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | |
| 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 38 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 42 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | |
| 43 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 46 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 49 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 55 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 56 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 59 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 60 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 61 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | |
| 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 64 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 67 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 68 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 71 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | |
| 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 73 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 74 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 79 | 3 | 2 | 0 | 2 | 0 | 0 | 0.2 | 0.1 | 0.1 | |
| 80 | 2 | 3 | 0 | 3 | 0 | 0 | 0.3 | 0.2 | 0.2 | |
| 81 | 2 | 3 | 0 | 3 | 0 | 0 | 0.3 | 0.2 | 0.2 | |
| 82 | 1 | 3 | 0 | 3 | 0 | 0 | 0.3 | 0.3 | 0.3 | |
| 83 | 1 | 3 | 0 | 3 | 0 | 0 | 0.3 | 0.3 | 0.3 | |
| 84 | 1 | 3 | 0 | 3 | 0 | 1 | 0.3 | 0.3 | 0.3 | |
| 85 | 1 | -2 | 0 | 0 | -2 | 1 | 0.8 | 0.8 | 0.8 | |
| 86 | 3 | -2 | 0 | -8 | 6 | 4 | 0.8 | 0.3 | 0.3 | |
| 87 | 2 | 8 | 0 | 8 | 0 | 0 | 0.8 | 0.4 | 0.4 | |
| 88 | 2 | 10 | 0 | 10 | 0 | 0 | 1.0 | 0.5 | 0.5 | |
| 89 | 1 | 10 | 0 | 10 | 0 | 0 | 1.0 | 1.0 | 1.0 | |
| 90 | 2 | 1 | 0 | 0 | 1 | 3 | 1.1 | 0.6 | 0.6 | |
| 91 | 2 | 1 | 0 | 0 | 1 | 1 | 1.1 | 0.6 | 0.6 | |
| 92 | 2 | 2 | 0 | 0 | 2 | 1 | 1.2 | 0.6 | 0.6 | |
| 93 | 1 | 2 | 0 | 0 | 2 | 1 | 1.2 | 1.2 | 1.2 | |
| 94 | 1 | 12 | 0 | 12 | 0 | 0 | 1.2 | 1.2 | 1.2 | |
| 95 | 2 | 3 | 0 | 0 | 3 | 6 | 1.3 | 0.7 | 0.7 | |
| 96 | 2 | 3 | 0 | 1 | 2 | 1 | 1.3 | 0.7 | 0.7 | |
| 97 | 1 | 3 | 0 | 0 | 3 | 1 | 1.3 | 1.3 | 1.3 | |
| 98 | 2 | 4 | 0 | 0 | 4 | 2 | 1.4 | 0.7 | 0.7 | |
| 99 | 2 | 4 | 0 | 0 | 4 | 2 | 1.4 | 0.7 | 0.7 | |
| 100 | 1 | 4 | 0 | 0 | 4 | 2 | 1.4 | 1.4 | 1.4 |


































































































