2026 season
Player Stats
Season production, PPR fantasy scoring and recent form. Click any column to sort, or open a player for their bio and career stats.
| # | Player | GP | Cmp | Att | Cmp% | Pass Yds | Y/A | TD | INT | Rush Yds | Rush TD | PPR | PPG | Last 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | — | 0 | 0.0 | 0 | 1 | 9 | 0 | -1.1 | -1.1 | -1.1 | |
| 2 | 1 | 0 | 0 | — | 0 | 0.0 | 0 | 0 | -3 | 0 | -0.3 | -0.3 | -0.3 | |
| 3 | 1 | 0 | 0 | — | 0 | 0.0 | 0 | 0 | -2 | 0 | -0.2 | -0.2 | -0.2 | |
| 4 | 1 | 8 | 15 | 53.3% | 59 | 3.9 | 0 | 1 | 16 | 0 | -0.0 | -0.0 | -0.0 | |
| 5 | 1 | 1 | 1 | 100.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 6 | 1 | 0 | 1 | — | 0 | 0.0 | 0 | 0 | 3 | 0 | 0.3 | 0.3 | 0.3 | |
| 7 | 1 | 3 | 5 | 60.0% | 30 | 6.0 | 0 | 0 | 2 | 0 | 1.4 | 1.4 | 1.4 | |
| 8 | 1 | 2 | 3 | 66.7% | 13 | 4.3 | 0 | 0 | 9 | 0 | 1.4 | 1.4 | 1.4 | |
| 9 | 2 | 0 | 1 | — | 0 | 0.0 | 0 | 0 | 20 | 0 | 2.0 | 1.0 | 1.0 | |
| 10 | 1 | 5 | 9 | 55.6% | 54 | 6.0 | 0 | 0 | 0 | 0 | 2.2 | 2.2 | 2.2 | |
| 11 | 2 | 22 | 39 | 56.4% | 229 | 5.9 | 1 | 4 | 20 | 0 | 5.2 | 2.6 | 2.6 | |
| 12 | 2 | 25 | 49 | 51.0% | 229 | 4.7 | 0 | 1 | 15 | 0 | 8.7 | 4.3 | 4.3 | |
| 13 | 2 | 18 | 34 | 52.9% | 186 | 5.5 | 1 | 2 | 26 | 0 | 10.0 | 5.0 | 5.0 | |
| 14 | 1 | 18 | 25 | 72.0% | 256 | 10.2 | 1 | 1 | -2 | 0 | 12.0 | 12.0 | 12.0 | |
| 15 | 3 | 51 | 80 | 63.7% | 585 | 7.3 | 1 | 6 | 82 | 0 | 21.6 | 7.2 | 7.2 | |
| 16 | 2 | 23 | 39 | 59.0% | 276 | 7.1 | 3 | 0 | 5 | 0 | 23.5 | 11.8 | 11.8 | |
| 17 | 2 | 26 | 34 | 76.5% | 250 | 7.4 | 3 | 0 | 54 | 0 | 27.4 | 13.7 | 13.7 | |
| 18 | 2 | 32 | 47 | 68.1% | 392 | 8.3 | 4 | 2 | 5 | 0 | 28.2 | 14.1 | 14.1 | |
| 19 | 3 | 65 | 98 | 66.3% | 611 | 6.2 | 3 | 3 | 19 | 0 | 28.3 | 9.4 | 9.4 | |
| 20 | 2 | 30 | 47 | 63.8% | 294 | 6.3 | 4 | 0 | 14 | 0 | 29.2 | 14.6 | 14.6 | |
| 21 | 2 | 29 | 51 | 56.9% | 260 | 5.1 | 3 | 0 | 100 | 0 | 32.4 | 16.2 | 16.2 | |
| 22 | 3 | 52 | 88 | 59.1% | 627 | 7.1 | 3 | 4 | 48 | 0 | 33.9 | 11.3 | 11.3 | |
| 23 | 2 | 35 | 48 | 72.9% | 422 | 8.8 | 4 | 0 | 13 | 0 | 34.2 | 17.1 | 17.1 | |
| 24 | 3 | 61 | 96 | 63.5% | 615 | 6.4 | 2 | 2 | 65 | 1 | 35.1 | 11.7 | 11.7 | |
| 25 | 3 | 49 | 86 | 57.0% | 627 | 7.3 | 1 | 2 | 101 | 1 | 39.2 | 13.1 | 13.1 | |
| 26 | 3 | 66 | 113 | 58.4% | 700 | 6.2 | 4 | 2 | 12 | 0 | 39.2 | 13.1 | 13.1 | |
| 27 | 3 | 56 | 93 | 60.2% | 605 | 6.5 | 4 | 3 | 15 | 1 | 39.7 | 13.2 | 13.2 | |
| 28 | 2 | 40 | 62 | 64.5% | 467 | 7.5 | 5 | 2 | 62 | 0 | 40.9 | 20.4 | 20.4 | |
| 29 | 3 | 55 | 88 | 62.5% | 504 | 5.7 | 2 | 1 | 30 | 2 | 41.2 | 13.7 | 13.7 | |
| 30 | 2 | 36 | 55 | 65.5% | 407 | 7.4 | 2 | 1 | 107 | 2 | 45.0 | 22.5 | 22.5 | |
| 31 | 3 | 72 | 120 | 60.0% | 794 | 6.6 | 3 | 0 | 54 | 0 | 45.2 | 15.1 | 15.1 | |
| 32 | 3 | 82 | 117 | 70.1% | 652 | 5.6 | 4 | 1 | 25 | 1 | 48.6 | 16.2 | 16.2 | |
| 33 | 3 | 77 | 102 | 75.5% | 783 | 7.7 | 4 | 0 | 36 | 0 | 48.9 | 16.3 | 16.3 | |
| 34 | 3 | 65 | 124 | 52.4% | 844 | 6.8 | 6 | 2 | 0 | 0 | 51.8 | 17.3 | 17.3 | |
| 35 | 3 | 56 | 82 | 68.3% | 587 | 7.2 | 5 | 1 | 105 | 0 | 52.0 | 17.3 | 17.3 | |
| 36 | 3 | 67 | 111 | 60.4% | 872 | 7.9 | 6 | 4 | 11 | 0 | 52.0 | 17.3 | 17.3 | |
| 37 | 3 | 54 | 81 | 66.7% | 616 | 7.6 | 7 | 2 | 34 | 0 | 52.0 | 17.3 | 17.3 | |
| 38 | 3 | 73 | 103 | 70.9% | 743 | 7.2 | 6 | 1 | 32 | 0 | 52.9 | 17.6 | 17.6 | |
| 39 | 3 | 62 | 92 | 67.4% | 661 | 7.2 | 9 | 3 | -2 | 0 | 56.2 | 18.7 | 18.7 | |
| 40 | 3 | 53 | 76 | 69.7% | 745 | 9.8 | 4 | 1 | 124 | 1 | 60.2 | 20.1 | 20.1 | |
| 41 | 3 | 73 | 105 | 69.5% | 730 | 7.0 | 7 | 1 | 59 | 0 | 61.1 | 20.4 | 20.4 | |
| 42 | 3 | 77 | 109 | 70.6% | 802 | 7.4 | 8 | 0 | 15 | 0 | 65.6 | 21.9 | 21.9 | |
| 43 | 3 | 67 | 98 | 68.4% | 812 | 8.3 | 7 | 2 | 41 | 1 | 66.6 | 22.2 | 22.2 | |
| 44 | 3 | 72 | 121 | 59.5% | 939 | 7.8 | 7 | 2 | 16 | 1 | 69.2 | 23.1 | 23.1 | |
| 45 | 3 | 91 | 132 | 68.9% | 917 | 6.9 | 8 | 3 | 67 | 1 | 69.4 | 23.1 | 23.1 | |
| 46 | 3 | 60 | 83 | 72.3% | 789 | 9.5 | 9 | 1 | 93 | 1 | 80.9 | 27.0 | 27.0 | |
| 47 | 3 | 56 | 86 | 65.1% | 786 | 9.1 | 5 | 2 | 114 | 6 | 93.9 | 31.3 | 31.3 |













































