2026 season
Player Stats
Season production, PPR fantasy scoring and recent form. Click any column to sort, or open a player for their bio and career stats.
| # | Player | GP | Car | Rush Yds | Y/C | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR | PPG | Last 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 65 | 307 | 4.7 | 4 | 21 | 18 | 156 | 2 | 98.3 | 32.8 | 32.8 | |
| 2 | 3 | 65 | 360 | 5.5 | 2 | 18 | 11 | 82 | 2 | 79.2 | 26.4 | 26.4 | |
| 3 | 3 | 66 | 349 | 5.3 | 2 | 16 | 13 | 118 | 1 | 77.7 | 25.9 | 25.9 | |
| 4 | 3 | 66 | 301 | 4.6 | 6 | 5 | 5 | 38 | 0 | 74.9 | 25.0 | 25.0 | |
| 5 | 3 | 66 | 258 | 3.9 | 4 | 11 | 9 | 67 | 0 | 63.5 | 21.2 | 21.2 | |
| 6 | 3 | 35 | 166 | 4.7 | 3 | 17 | 13 | 104 | 0 | 58.0 | 19.3 | 19.3 | |
| 7 | 3 | 63 | 206 | 3.3 | 0 | 16 | 13 | 97 | 2 | 55.3 | 18.4 | 18.4 | |
| 8 | 3 | 41 | 184 | 4.5 | 1 | 9 | 9 | 77 | 2 | 53.1 | 17.7 | 17.7 | |
| 9 | 3 | 38 | 214 | 5.6 | 1 | 12 | 11 | 106 | 1 | 53.0 | 17.7 | 17.7 | |
| 10 | 3 | 43 | 169 | 3.9 | 2 | 12 | 10 | 56 | 1 | 50.5 | 16.8 | 16.8 | |
| 11 | 3 | 58 | 346 | 6.0 | 2 | 8 | 4 | 16 | 0 | 50.2 | 16.7 | 16.7 | |
| 12 | 2 | 34 | 169 | 5.0 | 3 | 7 | 6 | 64 | 0 | 45.3 | 22.6 | 22.6 | |
| 13 | 3 | 51 | 163 | 3.2 | 1 | 10 | 10 | 102 | 0 | 42.5 | 14.2 | 14.2 | |
| 14 | 3 | 41 | 160 | 3.9 | 1 | 12 | 10 | 44 | 1 | 42.4 | 14.1 | 14.1 | |
| 15 | 3 | 40 | 180 | 4.5 | 1 | 15 | 13 | 61 | 0 | 41.1 | 13.7 | 13.7 | |
| 16 | 3 | 43 | 204 | 4.7 | 2 | 5 | 5 | 36 | 0 | 41.0 | 13.7 | 13.7 | |
| 17 | 3 | 38 | 216 | 5.7 | 0 | 14 | 10 | 110 | 0 | 40.6 | 13.5 | 13.5 | |
| 18 | 3 | 37 | 103 | 2.8 | 2 | 7 | 7 | 48 | 1 | 40.1 | 13.4 | 13.4 | |
| 19 | 3 | 49 | 197 | 4.0 | 1 | 13 | 10 | 32 | 0 | 38.9 | 13.0 | 13.0 | |
| 20 | 3 | 50 | 177 | 3.5 | 1 | 8 | 7 | 59 | 0 | 36.6 | 12.2 | 12.2 | |
| 21 | 3 | 52 | 203 | 3.9 | 1 | 7 | 5 | 34 | 0 | 34.7 | 11.6 | 11.6 | |
| 22 | 3 | 50 | 193 | 3.9 | 2 | 3 | 2 | 21 | 0 | 31.4 | 10.5 | 10.5 | |
| 23 | 3 | 22 | 100 | 4.5 | 0 | 9 | 9 | 51 | 1 | 30.1 | 10.0 | 10.0 | |
| 24 | 3 | 30 | 128 | 4.3 | 0 | 13 | 11 | 51 | 0 | 28.9 | 9.6 | 9.6 | |
| 25 | 2 | 20 | 147 | 7.3 | 1 | 4 | 4 | 35 | 0 | 28.2 | 14.1 | 14.1 | |
| 26 | 3 | 42 | 124 | 3.0 | 0 | 9 | 9 | 53 | 0 | 26.7 | 8.9 | 8.9 | |
| 27 | 3 | 38 | 173 | 4.6 | 0 | 7 | 6 | 22 | 0 | 25.5 | 8.5 | 8.5 | |
| 28 | 3 | 31 | 116 | 3.7 | 0 | 11 | 9 | 63 | 0 | 24.9 | 8.3 | 8.3 | |
| 29 | 3 | 34 | 127 | 3.7 | 0 | 12 | 7 | 49 | 0 | 24.6 | 8.2 | 8.2 | |
| 30 | 3 | 47 | 142 | 3.0 | 1 | 3 | 3 | 5 | 0 | 23.7 | 7.9 | 7.9 | |
| 31 | 3 | 30 | 132 | 4.4 | 1 | 2 | 2 | 16 | 0 | 22.8 | 7.6 | 7.6 | |
| 32 | 3 | 22 | 65 | 3.0 | 1 | 8 | 7 | 31 | 0 | 22.6 | 7.5 | 7.5 | |
| 33 | 3 | 17 | 85 | 5.0 | 0 | 4 | 4 | 10 | 1 | 19.5 | 6.5 | 6.5 | |
| 34 | 3 | 28 | 148 | 5.3 | 0 | 5 | 3 | 13 | 0 | 19.1 | 6.4 | 6.4 | |
| 35 | 2 | 5 | 24 | 4.8 | 0 | 11 | 10 | 64 | 0 | 18.8 | 9.4 | 9.4 | |
| 36 | 3 | 24 | 70 | 2.9 | 0 | 8 | 8 | 28 | 0 | 17.8 | 5.9 | 5.9 | |
| 37 | 2 | 24 | 99 | 4.1 | 1 | 1 | 1 | 6 | 0 | 17.5 | 8.8 | 8.8 | |
| 38 | 3 | 19 | 61 | 3.2 | 1 | 5 | 4 | 11 | 0 | 17.2 | 5.7 | 5.7 | |
| 39 | 3 | 4 | 22 | 5.5 | 0 | 9 | 8 | 66 | 0 | 16.8 | 5.6 | 5.6 | |
| 40 | 3 | 15 | 52 | 3.5 | 0 | 7 | 6 | 50 | 0 | 16.2 | 5.4 | 5.4 | |
| 41 | 3 | 15 | 102 | 6.8 | 1 | 1 | 0 | 0 | 0 | 16.2 | 5.4 | 5.4 | |
| 42 | 3 | 23 | 68 | 3.0 | 0 | 6 | 4 | 13 | 1 | 16.1 | 5.4 | 5.4 | |
| 43 | 3 | 16 | 56 | 3.5 | 0 | 4 | 4 | 64 | 0 | 16.0 | 5.3 | 5.3 | |
| 44 | 2 | 20 | 48 | 2.4 | 1 | 3 | 3 | 14 | 0 | 15.2 | 7.6 | 7.6 | |
| 45 | 2 | 10 | 39 | 3.9 | 1 | 3 | 3 | 19 | 0 | 14.8 | 7.4 | 7.4 | |
| 46 | 2 | 9 | 25 | 2.8 | 0 | 5 | 4 | 22 | 1 | 14.7 | 7.4 | 7.4 | |
| 47 | 3 | 28 | 119 | 4.3 | 0 | 7 | 4 | 21 | 0 | 14.0 | 4.7 | 4.7 | |
| 48 | 3 | 13 | 58 | 4.5 | 0 | 6 | 4 | 41 | 0 | 13.9 | 4.6 | 4.6 | |
| 49 | 3 | 10 | 35 | 3.5 | 0 | 7 | 5 | 51 | 0 | 13.6 | 4.5 | 4.5 | |
| 50 | 3 | 35 | 121 | 3.5 | 0 | 2 | 1 | 4 | 0 | 13.5 | 4.5 | 4.5 | |
| 51 | 3 | 20 | 73 | 3.6 | 1 | 0 | 0 | 0 | 0 | 13.3 | 4.4 | 4.4 | |
| 52 | 2 | 13 | 44 | 3.4 | 1 | 3 | 2 | 5 | 0 | 12.9 | 6.5 | 6.5 | |
| 53 | 2 | 18 | 51 | 2.8 | 0 | 7 | 6 | 12 | 0 | 12.3 | 6.2 | 6.2 | |
| 54 | 3 | 25 | 107 | 4.3 | 0 | 2 | 1 | 5 | 0 | 12.2 | 4.1 | 4.1 | |
| 55 | 2 | 14 | 36 | 2.6 | 1 | 2 | 2 | 5 | 0 | 12.1 | 6.1 | 6.1 | |
| 56 | 2 | 19 | 92 | 4.8 | 0 | 4 | 2 | 8 | 0 | 12.0 | 6.0 | 6.0 | |
| 57 | 1 | 15 | 59 | 3.9 | 1 | 0 | 0 | 0 | 0 | 11.9 | 11.9 | 11.9 | |
| 58 | 3 | 32 | 109 | 3.4 | 0 | 1 | 0 | 0 | 0 | 10.9 | 3.6 | 3.6 | |
| 59 | 3 | 13 | 57 | 4.4 | 0 | 3 | 3 | 22 | 0 | 10.9 | 3.6 | 3.6 | |
| 60 | 2 | 0 | 0 | 0.0 | 0 | 4 | 2 | 27 | 1 | 10.7 | 5.3 | 5.3 | |
| 61 | 3 | 9 | 40 | 4.4 | 0 | 3 | 3 | 35 | 0 | 10.5 | 3.5 | 3.5 | |
| 62 | 2 | 15 | 37 | 2.5 | 0 | 7 | 4 | 28 | 0 | 10.5 | 5.3 | 5.3 | |
| 63 | 3 | 10 | 21 | 2.1 | 0 | 10 | 6 | 22 | 0 | 10.3 | 3.4 | 3.4 | |
| 64 | 2 | 9 | 30 | 3.3 | 0 | 3 | 2 | 43 | 0 | 9.3 | 4.7 | 4.7 | |
| 65 | 1 | 0 | 0 | 0.0 | 0 | 4 | 4 | 50 | 0 | 9.0 | 9.0 | 9.0 | |
| 66 | 3 | 11 | 40 | 3.6 | 0 | 4 | 2 | 19 | 0 | 7.9 | 2.6 | 2.6 | |
| 67 | 2 | 2 | 3 | 1.5 | 0 | 4 | 3 | 40 | 0 | 7.3 | 3.7 | 3.7 | |
| 68 | 2 | 9 | 28 | 3.1 | 0 | 3 | 3 | 13 | 0 | 7.1 | 3.6 | 3.6 | |
| 69 | 2 | 0 | 0 | 0.0 | 0 | 3 | 3 | 40 | 0 | 7.0 | 3.5 | 3.5 | |
| 70 | 3 | 10 | 45 | 4.5 | 0 | 3 | 2 | 2 | 0 | 6.7 | 2.2 | 2.2 | |
| 71 | 2 | 0 | 0 | 0.0 | 0 | 4 | 3 | 35 | 0 | 6.5 | 3.3 | 3.3 | |
| 72 | 3 | 12 | 38 | 3.2 | 0 | 3 | 1 | 10 | 0 | 5.8 | 1.9 | 1.9 | |
| 73 | 2 | 13 | 58 | 4.5 | 0 | 0 | 0 | 0 | 0 | 5.8 | 2.9 | 2.9 | |
| 74 | 3 | 12 | 41 | 3.4 | 0 | 1 | 1 | -2 | 0 | 4.9 | 1.6 | 1.6 | |
| 75 | 3 | 14 | 29 | 2.1 | 0 | 1 | 1 | 9 | 0 | 4.8 | 1.6 | 1.6 | |
| 76 | 3 | 3 | 10 | 3.3 | 0 | 2 | 2 | 13 | 0 | 4.3 | 1.4 | 1.4 | |
| 77 | 2 | 9 | 40 | 4.4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2.0 | 2.0 | |
| 78 | 1 | 5 | 19 | 3.8 | 0 | 1 | 1 | 5 | 0 | 3.4 | 3.4 | 3.4 | |
| 79 | 2 | 1 | 6 | 6.0 | 0 | 3 | 1 | 14 | 0 | 3.0 | 1.5 | 1.5 | |
| 80 | 1 | 0 | 0 | 0.0 | 0 | 2 | 2 | 9 | 0 | 2.9 | 2.9 | 2.9 | |
| 81 | 2 | 0 | 0 | 0.0 | 0 | 3 | 2 | 9 | 0 | 2.9 | 1.4 | 1.4 | |
| 82 | 1 | 0 | 0 | 0.0 | 0 | 3 | 1 | 18 | 0 | 2.8 | 2.8 | 2.8 | |
| 83 | 1 | 6 | 22 | 3.7 | 0 | 1 | 1 | -5 | 0 | 2.7 | 2.7 | 2.7 | |
| 84 | 3 | 6 | 14 | 2.3 | 0 | 1 | 1 | 0 | 0 | 2.4 | 0.8 | 0.8 | |
| 85 | 1 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 2.4 | 2.4 | |
| 86 | 3 | 4 | 11 | 2.8 | 0 | 2 | 1 | -2 | 0 | 1.9 | 0.6 | 0.6 | |
| 87 | 2 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.8 | 0.8 | |
| 88 | 2 | 5 | 15 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.8 | 0.8 | |
| 89 | 1 | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | |
| 90 | 1 | 0 | 0 | 0.0 | 0 | 2 | 1 | 4 | 0 | 1.4 | 1.4 | 1.4 | |
| 91 | 2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 1.4 | 0.7 | 0.7 | |
| 92 | 2 | 3 | 1 | 0.3 | 0 | 1 | 1 | 2 | 0 | 1.3 | 0.7 | 0.7 | |
| 93 | 2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1.2 | 0.6 | 0.6 | |
| 94 | 2 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.5 | 0.5 | |
| 95 | 1 | 4 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 1.0 | |
| 96 | 2 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.4 | 0.4 | |
| 97 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.2 | 0.2 | |
| 98 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | |
| 99 | 1 | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | |
| 100 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.1 | 0.1 |



































































































