2026 season
Player Stats
Season production, PPR fantasy scoring and recent form. Click any column to sort, or open a player for their bio and career stats.
| # | Player | GP | Tgt | Tgt/G | Rec | Catch% | Rec Yds | Y/R | Y/Tgt | TD | PPR | PPG | Last 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | -2.0 | -2.0 | -2.0 | |
| 2 | 3 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | -2.0 | -0.7 | -0.7 | |
| 3 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | -2.0 | -2.0 | -2.0 | |
| 4 | 3 | 2 | 0.7 | 2 | 100.0% | 10 | 5.0 | 5.0 | 0 | -1.0 | -0.3 | -0.3 | |
| 5 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 6 | 3 | 2 | 0.7 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 7 | 3 | 1 | 0.3 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 8 | 3 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 9 | 2 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 10 | 3 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 11 | 2 | 1 | 0.5 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 12 | 1 | 1 | 1.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 13 | 3 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 14 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 15 | 3 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 16 | 3 | 1 | 0.3 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 17 | 2 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 18 | 2 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 19 | 3 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 20 | 3 | 2 | 0.7 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 21 | 3 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 22 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 23 | 1 | 1 | 1.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 24 | 3 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 25 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 26 | 1 | 1 | 1.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 27 | 2 | 1 | 0.5 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 28 | 2 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 29 | 1 | 1 | 1.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 30 | 1 | 2 | 2.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 31 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 32 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 33 | 1 | 1 | 1.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 34 | 1 | 1 | 1.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 35 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 36 | 1 | 2 | 2.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 37 | 1 | 1 | 1.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 38 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 39 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 40 | 2 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 0.3 | 0.2 | 0.2 | |
| 41 | 3 | 4 | 1.3 | 1 | 25.0% | 6 | 6.0 | 1.5 | 0 | 0.8 | 0.3 | 0.3 | |
| 42 | 2 | 3 | 1.5 | 1 | 33.3% | 1 | 1.0 | 0.3 | 0 | 1.1 | 0.6 | 0.6 | |
| 43 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 1.2 | 1.2 | 1.2 | |
| 44 | 2 | 6 | 3.0 | 1 | 16.7% | 3 | 3.0 | 0.5 | 0 | 1.3 | 0.7 | 0.7 | |
| 45 | 1 | 1 | 1.0 | 1 | 100.0% | 3 | 3.0 | 3.0 | 0 | 1.3 | 1.3 | 1.3 | |
| 46 | 1 | 0 | 0.0 | 0 | — | 0 | 0.0 | 0.0 | 0 | 1.4 | 1.4 | 1.4 | |
| 47 | 3 | 3 | 1.0 | 1 | 33.3% | 6 | 6.0 | 2.0 | 0 | 1.6 | 0.5 | 0.5 | |
| 48 | 1 | 1 | 1.0 | 1 | 100.0% | 7 | 7.0 | 7.0 | 0 | 1.7 | 1.7 | 1.7 | |
| 49 | 1 | 1 | 1.0 | 1 | 100.0% | 8 | 8.0 | 8.0 | 0 | 1.8 | 1.8 | 1.8 | |
| 50 | 1 | 1 | 1.0 | 1 | 100.0% | 8 | 8.0 | 8.0 | 0 | 1.8 | 1.8 | 1.8 | |
| 51 | 3 | 3 | 1.0 | 1 | 33.3% | 10 | 10.0 | 3.3 | 0 | 2.0 | 0.7 | 0.7 | |
| 52 | 1 | 1 | 1.0 | 1 | 100.0% | 10 | 10.0 | 10.0 | 0 | 2.0 | 2.0 | 2.0 | |
| 53 | 1 | 1 | 1.0 | 1 | 100.0% | 10 | 10.0 | 10.0 | 0 | 2.0 | 2.0 | 2.0 | |
| 54 | 1 | 3 | 3.0 | 1 | 33.3% | 11 | 11.0 | 3.7 | 0 | 2.1 | 2.1 | 2.1 | |
| 55 | 3 | 1 | 0.3 | 1 | 100.0% | 8 | 8.0 | 8.0 | 0 | 2.1 | 0.7 | 0.7 | |
| 56 | 1 | 3 | 3.0 | 1 | 33.3% | 13 | 13.0 | 4.3 | 0 | 2.3 | 2.3 | 2.3 | |
| 57 | 2 | 3 | 1.5 | 2 | 66.7% | -1 | -0.5 | -0.3 | 0 | 2.5 | 1.3 | 1.3 | |
| 58 | 3 | 1 | 0.3 | 1 | 100.0% | 18 | 18.0 | 18.0 | 0 | 2.8 | 0.9 | 0.9 | |
| 59 | 2 | 2 | 1.0 | 2 | 100.0% | 9 | 4.5 | 4.5 | 0 | 2.9 | 1.5 | 1.5 | |
| 60 | 1 | 2 | 2.0 | 1 | 50.0% | 19 | 19.0 | 9.5 | 0 | 2.9 | 2.9 | 2.9 | |
| 61 | 2 | 1 | 0.5 | 1 | 100.0% | 27 | 27.0 | 27.0 | 0 | 3.7 | 1.9 | 1.9 | |
| 62 | 1 | 1 | 1.0 | 1 | 100.0% | 30 | 30.0 | 30.0 | 0 | 4.0 | 4.0 | 4.0 | |
| 63 | 3 | 9 | 3.0 | 4 | 44.4% | 21 | 5.3 | 2.3 | 0 | 4.1 | 1.4 | 1.4 | |
| 64 | 2 | 5 | 2.5 | 4 | 80.0% | 9 | 2.3 | 1.8 | 0 | 4.4 | 2.2 | 2.2 | |
| 65 | 3 | 2 | 0.7 | 2 | 100.0% | 25 | 12.5 | 12.5 | 0 | 4.5 | 1.5 | 1.5 | |
| 66 | 2 | 5 | 2.5 | 2 | 40.0% | 26 | 13.0 | 5.2 | 0 | 4.6 | 2.3 | 2.3 | |
| 67 | 2 | 4 | 2.0 | 3 | 75.0% | 19 | 6.3 | 4.8 | 0 | 4.9 | 2.5 | 2.5 | |
| 68 | 3 | 4 | 1.3 | 3 | 75.0% | 21 | 7.0 | 5.3 | 0 | 5.1 | 1.7 | 1.7 | |
| 69 | 2 | 3 | 1.5 | 3 | 100.0% | 22 | 7.3 | 7.3 | 0 | 5.2 | 2.6 | 2.6 | |
| 70 | 2 | 3 | 1.5 | 2 | 66.7% | 35 | 17.5 | 11.7 | 0 | 5.5 | 2.8 | 2.8 | |
| 71 | 1 | 4 | 4.0 | 3 | 75.0% | 26 | 8.7 | 6.5 | 0 | 5.6 | 5.6 | 5.6 | |
| 72 | 3 | 6 | 2.0 | 4 | 66.7% | 17 | 4.3 | 2.8 | 0 | 5.7 | 1.9 | 1.9 | |
| 73 | 2 | 3 | 1.5 | 1 | 33.3% | 47 | 47.0 | 15.7 | 0 | 5.7 | 2.9 | 2.9 | |
| 74 | 3 | 4 | 1.3 | 3 | 75.0% | 29 | 9.7 | 7.3 | 0 | 5.9 | 2.0 | 2.0 | |
| 75 | 3 | 5 | 1.7 | 2 | 40.0% | 44 | 22.0 | 8.8 | 0 | 6.4 | 2.1 | 2.1 | |
| 76 | 2 | 8 | 4.0 | 4 | 50.0% | 24 | 6.0 | 3.0 | 0 | 6.4 | 3.2 | 3.2 | |
| 77 | 1 | 1 | 1.0 | 1 | 100.0% | 1 | 1.0 | 1.0 | 1 | 7.1 | 7.1 | 7.1 | |
| 78 | 3 | 7 | 2.3 | 2 | 28.6% | 57 | 28.5 | 8.1 | 0 | 7.3 | 2.4 | 2.4 | |
| 79 | 3 | 4 | 1.3 | 2 | 50.0% | 48 | 24.0 | 12.0 | 0 | 7.3 | 2.4 | 2.4 | |
| 80 | 1 | 3 | 3.0 | 3 | 100.0% | 48 | 16.0 | 16.0 | 0 | 7.8 | 7.8 | 7.8 | |
| 81 | 1 | 2 | 2.0 | 2 | 100.0% | 60 | 30.0 | 30.0 | 0 | 8.0 | 8.0 | 8.0 | |
| 82 | 3 | 11 | 3.7 | 4 | 36.4% | 41 | 10.3 | 3.7 | 0 | 8.1 | 2.7 | 2.7 | |
| 83 | 2 | 6 | 3.0 | 2 | 33.3% | 64 | 32.0 | 10.7 | 0 | 8.4 | 4.2 | 4.2 | |
| 84 | 3 | 11 | 3.7 | 5 | 45.5% | 37 | 7.4 | 3.4 | 0 | 8.7 | 2.9 | 2.9 | |
| 85 | 3 | 8 | 2.7 | 4 | 50.0% | 50 | 12.5 | 6.3 | 0 | 9.0 | 3.0 | 3.0 | |
| 86 | 2 | 3 | 1.5 | 2 | 66.7% | 13 | 6.5 | 4.3 | 1 | 9.3 | 4.7 | 4.7 | |
| 87 | 3 | 7 | 2.3 | 4 | 57.1% | 47 | 11.8 | 6.7 | 0 | 9.7 | 3.2 | 3.2 | |
| 88 | 2 | 5 | 2.5 | 2 | 40.0% | 19 | 9.5 | 3.8 | 1 | 9.9 | 5.0 | 5.0 | |
| 89 | 2 | 9 | 4.5 | 5 | 55.6% | 49 | 9.8 | 5.4 | 0 | 9.9 | 5.0 | 5.0 | |
| 90 | 3 | 11 | 3.7 | 5 | 45.5% | 52 | 10.4 | 4.7 | 0 | 10.2 | 3.4 | 3.4 | |
| 91 | 3 | 12 | 4.0 | 4 | 33.3% | 65 | 16.3 | 5.4 | 0 | 10.5 | 3.5 | 3.5 | |
| 92 | 2 | 2 | 1.0 | 2 | 100.0% | 25 | 12.5 | 12.5 | 1 | 10.5 | 5.3 | 5.3 | |
| 93 | 2 | 3 | 1.5 | 2 | 66.7% | 26 | 13.0 | 8.7 | 1 | 10.6 | 5.3 | 5.3 | |
| 94 | 3 | 3 | 1.0 | 3 | 100.0% | 17 | 5.7 | 5.7 | 1 | 10.7 | 3.6 | 3.6 | |
| 95 | 3 | 3 | 1.0 | 2 | 66.7% | 17 | 8.5 | 5.7 | 0 | 10.7 | 3.6 | 3.6 | |
| 96 | 3 | 9 | 3.0 | 4 | 44.4% | 73 | 18.3 | 8.1 | 0 | 11.3 | 3.8 | 3.8 | |
| 97 | 3 | 12 | 4.0 | 6 | 50.0% | 53 | 8.8 | 4.4 | 0 | 11.7 | 3.9 | 3.9 | |
| 98 | 3 | 5 | 1.7 | 4 | 80.0% | 81 | 20.3 | 16.2 | 0 | 12.1 | 4.0 | 4.0 | |
| 99 | 2 | 7 | 3.5 | 5 | 71.4% | 72 | 14.4 | 10.3 | 0 | 12.2 | 6.1 | 6.1 | |
| 100 | 3 | 6 | 2.0 | 4 | 66.7% | 83 | 20.8 | 13.8 | 0 | 12.3 | 4.1 | 4.1 |



































































































